<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpVest Wealth Management</title>
	<atom:link href="http://www.opvestwm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opvestwm.com</link>
	<description>Value Investing, Wealth Management, Investment Advisory</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Andre Julian, OpVest CFO on FOX News</title>
		<link>http://www.opvestwm.com/andre-julian-opvest-cfo-on-fox-news/</link>
		<comments>http://www.opvestwm.com/andre-julian-opvest-cfo-on-fox-news/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:14:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=308</guid>
		<description><![CDATA[Andre Julian of OpVest on FOX News with Neil Cavuto. Iran is planning more war games near the Strait of Hormuz. Andre gives his opinion on how this could affect oil prices.]]></description>
			<content:encoded><![CDATA[<p>Andre Julian of OpVest on FOX News with Neil Cavuto.  Iran is planning more war games near the Strait of Hormuz.  Andre gives his opinion on how this could affect oil prices.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/YZtfkagv1p0?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/YZtfkagv1p0?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-opvest-cfo-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian on Fox Business News 12-20-2011</title>
		<link>http://www.opvestwm.com/opvest-wealth-mnangements-andre-julian-on-fox-business-news-12-20-2011/</link>
		<comments>http://www.opvestwm.com/opvest-wealth-mnangements-andre-julian-on-fox-business-news-12-20-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:59:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=293</guid>
		<description><![CDATA[Andre discusses the possibility of an end of year rally.]]></description>
			<content:encoded><![CDATA[<p>Andre discusses the possibility of an end of year rally.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/jsACOeRztao?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/jsACOeRztao?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/opvest-wealth-mnangements-andre-julian-on-fox-business-news-12-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian on CNBC Nov 10 2011</title>
		<link>http://www.opvestwm.com/andre-julian-on-cnbc-nov-10-2011/</link>
		<comments>http://www.opvestwm.com/andre-julian-on-cnbc-nov-10-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:59:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=277</guid>
		<description><![CDATA[Andre discusses the possible safe haven in the utilities]]></description>
			<content:encoded><![CDATA[<p>Andre discusses the possible safe haven in the utilities</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/DIEjFsXvy-M?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DIEjFsXvy-M?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-on-cnbc-nov-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian on CNBC Oct 11, 2011</title>
		<link>http://www.opvestwm.com/andre-julian-of-opvest-wealth-management-on-cnbc-oct-11-2011/</link>
		<comments>http://www.opvestwm.com/andre-julian-of-opvest-wealth-management-on-cnbc-oct-11-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:29:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=266</guid>
		<description><![CDATA[CFO, Andre Julian, weighs in on the markets&#8217; reaction to recent European uncertainty, once again.]]></description>
			<content:encoded><![CDATA[<p>CFO, Andre Julian, weighs in on the markets&#8217; reaction to recent European uncertainty, once again.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/EyFmzYc2c4E?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EyFmzYc2c4E?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-of-opvest-wealth-management-on-cnbc-oct-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian on CNBC Sept 14, 2011</title>
		<link>http://www.opvestwm.com/opvest-wealth-managements-andre-julian-on-cnbc/</link>
		<comments>http://www.opvestwm.com/opvest-wealth-managements-andre-julian-on-cnbc/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:21:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=262</guid>
		<description><![CDATA[CFO, Andre Julian, weighs in on the markets&#8217; reaction to recent European uncertainty. &#160;]]></description>
			<content:encoded><![CDATA[<p>CFO, Andre Julian, weighs in on the markets&#8217; reaction to recent European uncertainty.</p>
<p>&nbsp;</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/0u1uB91uWD8?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0u1uB91uWD8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/opvest-wealth-managements-andre-julian-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian, CFO on Bloomberg 7/12/11</title>
		<link>http://www.opvestwm.com/andre-julian-cfo-on-bloomberg-71211/</link>
		<comments>http://www.opvestwm.com/andre-julian-cfo-on-bloomberg-71211/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=230</guid>
		<description><![CDATA[OpVest Wealth Management CFO, Andre Julian, live from the NYMEX, gives his thoughts on the Treasuries Markets. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">OpVest Wealth Management CFO, Andre Julian, live from the NYMEX, gives his thoughts on the Treasuries Markets.</p>
<p>&nbsp;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/twaAr_PkVls" frameborder="0" allowfullscreen></iframe></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-cfo-on-bloomberg-71211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian, CFO on CNBC</title>
		<link>http://www.opvestwm.com/test/</link>
		<comments>http://www.opvestwm.com/test/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=166</guid>
		<description><![CDATA[Wall Street is trying to snap out of a 6-week losing streak.  Andre gives his thoughts on the current market environment. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Wall Street is trying to snap out of a 6-week losing streak.   Andre gives his thoughts on the current market environment.</p>
<p>&nbsp;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/dVOXF0T-fHk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian, CFO on CNBC</title>
		<link>http://www.opvestwm.com/andre-julian-cfo-on-cnbc/</link>
		<comments>http://www.opvestwm.com/andre-julian-cfo-on-cnbc/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=178</guid>
		<description><![CDATA[Andre Julain discusses what markets to look at ahead of the earnings reports. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Andre Julain discusses what markets to look at ahead of the earnings reports.</p>
<p>&nbsp;<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/J00_wB5As8g" frameborder="0" allowfullscreen></iframe></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-cfo-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Julian on ABC News- Jan. 18, 2011</title>
		<link>http://www.opvestwm.com/andre-julian-on-abc-news-jan-18-2011/</link>
		<comments>http://www.opvestwm.com/andre-julian-on-abc-news-jan-18-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=196</guid>
		<description><![CDATA[Steve Jobs reports he is taking a medical leave from Apple. Andre Julian from OpVest comments on what Apple would be like without Jobs, and what this means for the company as Apple posts record revenues. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Steve Jobs reports he is taking a medical leave from Apple. Andre Julian from OpVest comments on what Apple would be like without Jobs, and what this means for the company as Apple posts record revenues.</p>
<p>&nbsp;</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/jOi1eWOnzP8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/andre-julian-on-abc-news-jan-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Portfolio Analysis</title>
		<link>http://www.opvestwm.com/free-portfolio-analysis/</link>
		<comments>http://www.opvestwm.com/free-portfolio-analysis/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footer #2]]></category>

		<guid isPermaLink="false">http://www.opvestwm.com/?p=75</guid>
		<description><![CDATA[Take advantage of our tremendous experience working with stocks, bonds, options, futures, and commodities by getting a free review of your portfolio. 
<a href="http://www.opvestwm.com/free-portfolio-analysis/">Get Your Free Review Now!</a>]]></description>
			<content:encoded><![CDATA[<p>OpVest Wealth Management would be more than happy to review your portfolio.  Please fill out the information below and allow one business day for someone to contact you.</p>
<p>Rest assured that your information will never be sold or distributed to anyone.</p>
<div id="wpcf7-f3-p854-o1">
<form action="http://www.optimitrading.com/?page_id=854#wpcf7-f3-p854-o1" method="post"></form>
</div>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.opvestwm.com/free-portfolio-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

